U13AA SKILLS SCHEDULE
Date | Location | Start | End | Team | Colour |
16-Sep | Rink 3 | 4:30 PM | 5:15 PM | Team 1 | Red |
16-Sep | Rink 3 | 5:30 PM | 6:15 PM | Team 2 | Navy |
16-Sep | Rink 3 | 6:30 PM | 7:15 PM | Team 3 | Sky |
16-Sep | Rink 3 | 7:30 PM | 8:15 PM | Team 4 | Yellow |
16-Sep | Rink 3 | 8:30 PM | 9:15 PM | Team 5 | Orange |
16-Sep | Rink 3 | 9:30 PM | 10:15 PM | Team 6 | Green |
17-Sep | Rink 3 | 4:30 PM | 5:15 PM | Team 7 | Maroon |
17-Sep | Rink 3 | 5:30 PM | 6:15 PM | Team 8 | Gray |
17-Sep | Rink 3 | 6:30 PM | 7:15 PM | Team 9 | Purple |
17-Sep | Rink 3 | 7:30 PM | 8:15 PM | Team 10 | Teal |
17-Sep | Rink 3 | 8:30 PM | 9:15 PM | Team 11 | Lime |
17-Sep | Rink 3 | 9:30 PM | 10:15 PM | Team 12 | Pink |
ALL TRYOUTS AT THE
CANLAN SPORTS ARENA (JEMINI) UNLESS OTHERWISE SPECIFIED
After skill skates, Players will either be:
1) Reassigned team for Rookie Games
2) Moved to the Weekend Games
3) Released back to your zone
ROSTERS
Team 1 - Red |
| Team 2 - Navy |
| Team 3 - Sky |
# | Position | First Name | Last name |
| # | Position | First Name | Last name |
| # | Position | First Name | Last name |
2 | Defense | Kohen | Madarash |
| 2 | Defense | Gavin | Neuls |
| 2 | Defense | Lou | Treimans |
3 | Defense | August | Zhu |
| 3 | Defense | Bo | Trumpy |
| 3 | Defense | Maxime | Villeneuve |
4 | Defense | Luke | Anderson |
| 4 | Defense | Rory | Fitch |
| 4 | Defense | Henry | Hiltz |
5 | Defense | Wyatt | Cherneski |
| 5 | Defense | Jase | Milen |
| 5 | Defense | Sam | Scott |
6 | Defense | Eric | Meier |
| 6 | Defense | Karbon | Gould |
| 6 | Defense | Chad | Missura |
7 | Defense | | |
| 7 | Defense | | |
| 7 | Defense | Emerson | Gill |
| | | |
| | | | |
| | | | |
8 | Forward | Aden | Gaddess |
| 8 | Forward | Beckett | Goller |
| 8 | Forward | Will | Bubnick |
9 | Forward | Deklan | Volk |
| 9 | Forward | Brayden | Ellis |
| 9 | Forward | George | Sinclair |
10 | Forward | Connor | Strawson |
| 10 | Forward | River | Regel |
| 10 | Forward | Beckam | Ellis |
11 | Forward | Max | Stuart |
| 11 | Forward | Max | Mercer |
| 11 | Forward | Tawan | Dick |
12 | Forward | Ayden | Clauson |
| 12 | Forward | Jaden | Sewell |
| 12 | Forward | Kaleb | Bararuk |
14 | Forward | Josh | Christison |
| 14 | Forward | Cruz | Reis |
| 14 | Forward | Bentley | Hepp |
15 | Forward | Knox | Kirkwood |
| 15 | Forward | Nolan | Briggs |
| 15 | Forward | Cole | Girling |
16 | Forward | Atticus | Weckert |
| 16 | Forward | Zachary | Cote |
| 16 | Forward | Harrison | Grainger |
17 | Forward | Matthew | Mescall |
| 17 | Forward | Spencer | Poppl |
| 17 | Forward | Liam | Paterson |
18 | Forward | Brody | Smith |
| 18 | Forward | Tate | Buchanan |
| 18 | Forward | Gray | Fraser |
19 | Forward | Evan | Sawchyn |
| 19 | Forward | Parker | Gerwing |
| 19 | Forward | Jackson | Gruza |
20 | Forward | Ryder | Cuffe |
| 20 | Forward | Cash | Labelle |
| 20 | Forward | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 4 - Yellow |
| Team 5 - Orange |
| Team 6 - Green |
# | Position | First Name | Last name |
| # | Position | First Name | Last name |
| # | Position | First Name | Last name |
2 | Defense | Abel | Ward |
| 2 | Defense | Sam | klassen |
| 2 | Defense | Jase | Folden |
3 | Defense | Everett | Kaye |
| 3 | Defense | Sawyer | Folkersen |
| 3 | Defense | Chase | Lennox |
4 | Defense | Mickey | Mahaffey |
| 4 | Defense | Coby | Plumb |
| 4 | Defense | Blake | Wilson |
5 | Defense | William | Mitchell |
| 5 | Defense | Tate | Williams |
| 5 | Defense | James | Schuler |
6 | Defense | Bennett | Brown |
| 6 | Defense | Colton | Peters |
| 6 | Defense | Kaleb | Patterson |
7 | Defense | Hudson | Granberg |
| 7 | Defense | Brecklyn | Barry |
| 7 | Defense |
|
|
| | | |
| | | | |
| | | | |
8 | Forward | Kasen | Helm |
| 8 | Forward | Ty | Gursky |
| 8 | Forward | Carson | Hynd |
9 | Forward | Ayden | Maczek |
| 9 | Forward | Elwood | Parker |
| 9 | Forward | Kohen | Guillaume |
10 | Forward | Kipton | Fenrich |
| 10 | Forward | Luke | Thiessen |
| 10 | Forward | Gabe | Gillings |
11 | Forward | Aidan | Frank |
| 11 | Forward | Dextyn | Mathies |
| 11 | Forward | Nicholas | Urmson |
12 | Forward | Chayton | Mirasty |
| 12 | Forward | Colton | Froehlich |
| 12 | Forward | Charlie | Lacey |
14 | Forward | Elias | Ford |
| 14 | Forward | Beau | Bayda |
| 14 | Forward | Sullivan | Holmes |
15 | Forward | Hudson | Gallerneault |
| 15 | Forward | Zach | Johnson |
| 15 | Forward | Connor | Federspiel |
16 | Forward | Grady | Engdahl |
| 16 | Forward | Bennett | Phillips |
| 16 | Forward | Micah | Monea |
17 | Forward | Evan | Kuchuran |
| 17 | Forward | Jett | Holcomb |
| 17 | Forward | Ethan | Theriault |
18 | Forward | Bentley | Matheson |
| 18 | Forward | Weston | Boklaschuk |
| 18 | Forward | Connor | Boyd |
19 | Forward | Nolan | Melrose |
| 19 | Forward | Jack | Walton-Bailey |
| 19 | Forward | Mason | Goshulak |
20 | Forward | | |
| 20 | Forward | | |
| 20 | Forward | Tobin | Almasi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 7 - Maroon |
| Team 8 - Gray |
| Team 9 - Purple |
# | Position | First Name | Last name |
| # | Position | First Name | Last name |
| # | Position | First Name | Last name |
2 | Defense | Grady | Stebanuk |
| 2 | Defense | Ben | Slogotski |
| 2 | Defense | Hudson | Romanyshyn |
3 | Defense | Wallace | Hindmarsh |
| 3 | Defense | Liam | Potts |
| 3 | Defense | Andrew | Fraser |
4 | Defense | Indy | Maczek |
| 4 | Defense | Lucas | Kraley |
| 4 | Defense | Mason | Barry |
5 | Defense | Cole | Mulhall |
| 5 | Defense | Noah | Flory |
| 5 | Defense | Dylan | Doell |
6 | Defense | Luke | Beaudry |
| 6 | Defense | Ari | Nieman |
| 6 | Defense | Ryker | Hornung |
7 | Defense | Lucas | Holowachuk |
| 7 | Defense | Jake | Niekamp |
| 7 | Defense | Grayson | Harvey |
| | | |
| | | | |
| | | | |
8 | Forward | Nate | Lintott |
| 8 | Forward | Ethan | Manalo |
| 8 | Forward | Everett | Mitchell |
9 | Forward | Keaton | Mundell |
| 9 | Forward | Henrik | Ng |
| 9 | Forward | Jayvier | Royal |
10 | Forward | Mason | Gorenko |
| 10 | Forward | Berkley | Reinhart |
| 10 | Forward | Yuri | Zaluski |
11 | Forward | James | Puff |
| 11 | Forward | Anthony | Howat |
| 11 | Forward | Aiden | Pilot |
12 | Forward | Thane | Partyka |
| 12 | Forward | Jeremy | Cannon |
| 12 | Forward | Bennett | Piper |
14 | Forward | Kalem | Loeffelholz |
| 14 | Forward | Andrew | Hodgson |
| 14 | Forward | Rory | Dunham |
15 | Forward | Finn | Knittig |
| 15 | Forward | Rocco | Fior |
| 15 | Forward | Jacob | Parachovnik |
16 | Forward | Jackson | Fisher |
| 16 | Forward | Greyson | Thomson |
| 16 | Forward | Chazen | Pawluski |
17 | Forward | Bennett | Maclean |
| 17 | Forward | Jude | LaRose |
| 17 | Forward | Cruz | Bobbee |
18 | Forward | Evan | Biehn |
| 18 | Forward | Broden | Wilde |
| 18 | Forward | Aiden | Kapell |
19 | Forward | William | Belgrave |
| 19 | Forward | Parker | Martinka |
| 19 | Forward | Weston | Reis |
20 | Forward | | |
| 20 | Forward | | |
| 20 | Forward | William | Olfert |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 10 - Teal |
| Team 11 - Lime |
| Team 12 - Pink |
# | Position | First Name | Last name |
| # | Position | First Name | Last name |
| # | Position | First Name | Last name |
2 | Defense | Maxime | Kristian |
| 2 | Defense | Maddox | Irvine |
| 2 | Defense | Dylan | Dreaver |
3 | Defense | Liam | Leduc |
| 3 | Defense | Jax | Zuk |
| 3 | Defense | Mason | Wempe-Monz |
4 | Defense | Jonah | Grueter |
| 4 | Defense | Andrew | Bryan |
| 4 | Defense | Ethan | Haas |
5 | Defense | Fox | Linklater |
| 5 | Defense | Dayton | Braidek |
| 5 | Defense | Denver | Arsenie |
6 | Defense | Brooks | Thompson |
| 6 | Defense | Skyler | Camsell-Schafer |
| 6 | Defense | Oliver | Purdy |
7 | Defense | Max | Lucyshyn |
| 7 | Defense | Jesse | Hill |
| 7 | Defense | Kieran | Murphy |
| | | |
| | | | |
| | | | |
8 | Forward | Hendrix | Good |
| 8 | Forward | Jackson | Phothimath-Lucier |
| 8 | Forward | Rowan | Turk |
9 | Forward | Hudson | Novakoski |
| 9 | Forward | Niko | McCartney |
| 9 | Forward | Ryder | Weist |
10 | Forward | Luke | Procyshen |
| 10 | Forward | Elijah Anthony | Caina |
| 10 | Forward | Kayde | Gaudet |
11 | Forward | Cam | Doherty |
| 11 | Forward | Torres | Sysing |
| 11 | Forward | Cohen | Drewlo |
12 | Forward | Parker | Leblanc |
| 12 | Forward | Cameron | Callaghan |
| 12 | Forward | Tatum | Bergstresser |
14 | Forward | Jack | Serviss |
| 14 | Forward | Knox | Agar |
| 14 | Forward | Jonathan | Bainas |
15 | Forward | Alex | Liakopoulos |
| 15 | Forward | Jonah | beaubien |
| 15 | Forward | Gavin | Baker |
16 | Forward | Kaison | Whyley |
| 16 | Forward | Eli | Grenier |
| 16 | Forward | Owen | Schwan |
17 | Forward | Jaxson | Flamont |
| 17 | Forward | Cole | Friesen |
| 17 | Forward | Nolan | Frey |
18 | Forward | Jude | Schock |
| 18 | Forward | Cove | Schaefer |
| 18 | Forward | Austin | George |
19 | Forward | Griffin | Lucyshyn |
| 19 | Forward | Liam | Harms |
| 19 | Forward | Bronx | Braun |
20 | Forward | | |
| 20 | Forward | | |
| 20 | Forward | | |