U16/18AA WEEKEND GAMES
| Date | Game # | Start | End | Team | Home | Away |
| 12-Sep | 1 | 10:00 AM | 11:00 AM | 2 vs 1 | Pro Blue | Orange |
| 12-Sep | 2 | 11:15 AM | 12:15 PM | 3 vs 10 | Vegas Gold | Spartan Dark |
| 12-Sep | 3 | 12:30 PM | 1:30 PM | 4 vs 9 | Maize | Spartan White |
| 12-Sep | 4 | 1:45 PM | 2:45 PM | 5 vs 8 | Green | Grey |
| 12-Sep | 5 | 3:00 PM | 4:00 PM | 6 vs 7 | Purple | Pink |
| 12-Sep | 6 | 4:15 PM | 5:15 PM | 2 vs 3 | Pro Blue | Vegas Gold |
| 12-Sep | 7 | 5:30 PM | 6:30 PM | 1 vs 7 | Orange | Pink |
| 12-Sep | 8 | 6:45 PM | 7:45 PM | 8 vs 6 | Grey | Purple |
| 13-Sep | 9 | 10:00 AM | 11:00 AM | 9 vs 5 | Spartan White | Green |
| 13-Sep | 10 | 11:15 AM | 12:15 PM | 10 vs 4 | Spartan Dark | Maize |
| 13-Sep | 11 | 12:30 PM | 1:30 PM | 6 vs 9 | Purple | Spartan White |
| 13-Sep | 12 | 1:45 PM | 2:45 PM | 7 vs 8 | Pink | Grey |
| 13-Sep | 13 | 3:00 PM | 4:00 PM | 3 vs 1 | Vegas Gold | Orange |
| 13-Sep | 14 | 4:15 PM | 5:15 PM | 4 vs 2 | Maize | Pro Blue |
| 13-Sep | 15 | 5:30 PM | 6:30 PM | 5 vs 10 | Green | Spartan Dark |
BRIDGE CITY BLUES final skate Wednesday, September 16th, 2026 at 4:15 PM to 6:15 PM
ALL TRYOUTS AT THE
CANLAN SPORTS ARENA (JEMINI) UNLESS OTHERWISE SPECIFIED
ROSTERS| Team 1 - Orange | |
| Team 2 - Pro Blue | |
| Team 3 - Vegas Gold | |
| # | Position | Name |
| # | Position | Name |
| # | Position | Name |
| 2 | Defense | Lorenz, Noah |
| 2 | Defense | Robson, Kyler |
| 2 | Defense | Gerwing, Miller |
| 3 | Defense | Morin, Felix |
| 3 | Defense | Aune Sawatsky, Charlie |
| 3 | Defense | Nieman, Bodhi |
| 4 | Defense | Pelletier, Tegan |
| 4 | Defense | Beazley, Karl |
| 4 | Defense | Lanigan, Breyson |
| 5 | Defense | Chestolowski, Benjamin |
| 5 | Defense | Lagare, Owen |
| 5 | Defense | Byblow, Daxton |
| 6 | Defense | Thompson, Blayde |
| 6 | Defense | Voykin, Josh |
| 6 | Defense | Tokar, Brady |
| 7 | Defense | Hatch, Malique |
| 7 | Defense | Pao, Alex |
| 7 | Defense | Hrycuik, Ethan |
| 8 | Defense | Kube, Gavin |
| 8 | Defense | Compain, Matthew |
| 8 | Defense | Kerslake, Cash |
| | | |
| | | |
| | | |
| 10 | Forward | Martens, Barrett |
| 10 | Forward | Thompson, Evan |
| 10 | Forward | Delaire, Nicolas |
| 11 | Forward | Harder, Sloan |
| 11 | Forward | Smith, Luc |
| 11 | Forward | Renas, Brandon |
| 12 | Forward | Wawryk, Brett |
| 12 | Forward | Holcomb, Jagger |
| 12 | Forward | Wolfe, Xavier |
| 13 | Forward | Pederson, Beau |
| 13 | Forward | Folden, Ty |
| 13 | Forward | Preston, Dewey |
| 14 | Forward | Buczkowski, Carter |
| 14 | Forward | Brown, Teegan |
| 14 | Forward | Folk, Adam |
| 15 | Forward | Odnokon, Andrew |
| 15 | Forward | Bryk, Dexter |
| 15 | Forward | Koscielski, Nixon |
| 16 | Forward | Drigan, Paetyn |
| 16 | Forward | Gavrylin, Kyryl |
| 16 | Forward | Dunbar, William |
| 17 | Forward | Almasi, Andrew |
| 17 | Forward | Leverick, Koehn |
| 17 | Forward | Buchan, Riley |
| 18 | Forward | Fehr, Colton |
| 18 | Forward | Sellar, Jack |
| 18 | Forward | Houle, Hayden |
| 19 | Forward | Lewandoski, Gabriel |
| 19 | Forward | Hindmarsh, Henry |
| 19 | Forward | Brown, Dexter |
| 20 | Forward | Healey, Jacob |
| 20 | Forward | Lee, Jagger |
| 20 | Forward | Linnen, Garrett |
| 9 | Forward | Harasymchuk, Cruz |
| 9 | Forward | Friesen, Drew |
| 9 | Forward | Nowakowski, Nathan |
|
|
|
|
|
|
|
|
|
|
|
| Team 4 - Maize | | |
| Team 5 - Green | | |
| Team 6 - Purple | | |
| # | Position | Name |
| # | Position | Name |
| # | Position | Name |
| 2 | Defense | Brezinski, Brady |
| 2 | Defense | Patterson, Jacob |
| 2 | Defense | Hansen, Broderick |
| 3 | Defense | Bardi, Rohan |
| 3 | Defense | Holcomb, Drayton |
| 3 | Defense | Flodell, Haaken |
| 4 | Defense | Kennedy, Jett |
| 4 | Defense | Konkel, Cohen |
| 4 | Defense | Robson, Keaton |
| 5 | Defense | Shearer, Callum |
| 5 | Defense | Olson, Kohen |
| 5 | Defense | Ball, Matthew |
| 6 | Defense | Sikorski, Benson |
| 6 | Defense | Scherban, Zach |
| 6 | Defense | McElroy, Rylan |
| 7 | Defense | Carlson, Declan |
| 7 | Defense | Clunie, Dane |
| 7 | Defense | Beaudry, Benjamin |
| 8 | Defense | Sincennes, Landon |
| 8 | Defense | McCaffrey, Deakin |
| 8 | Defense | Beattie, Mack |
| | | |
| | | |
| | | |
| 10 | Forward | Ledoux, Karson |
| 10 | Forward | Fraser, Logan |
| 10 | Forward | Dickinson, Beck |
| 11 | Forward | Goodger, James |
| 11 | Forward | Giles, Dylan |
| 11 | Forward | Hunter, Ty |
| 12 | Forward | Millar, Lucas |
| 12 | Forward | Goettler, Braxton |
| 12 | Forward | Iverson, Lachlan |
| 13 | Forward | Stretch, Gabe |
| 13 | Forward | Ramler, Christopher |
| 13 | Forward | Wilkinson, Logan |
| 14 | Forward | Urmson, Luke |
| 14 | Forward | Ferguson, Parker |
| 14 | Forward | Livingston, Blake |
| 15 | Forward | Korpan, Wyatt |
| 15 | Forward | Laska, Mikhail |
| 15 | Forward | Peterson, Kade |
| 16 | Forward | Heidt, Ben |
| 16 | Forward | Baht, Jay |
| 16 | Forward | Leibel, Bransten |
| 17 | Forward | Swan, Rylen |
| 17 | Forward | Cross. Kellen |
| 17 | Forward | Wilkinson, Oscar |
| 18 | Forward | Farr, Keston |
| 18 | Forward | Cross, Reid |
| 18 | Forward | Ferguson, Casey |
| 19 | Forward | Forrest, Ryder |
| 19 | Forward | Swiftwolfe, Simon |
| 19 | Forward | Spock, Dryden |
| 20 | Forward | Deck, Caden |
| 20 | Forward | Schuler, Joel |
| 20 | Forward | Kennedy, Liam |
| 9 | Forward | Kok, Dawson |
| 9 | Forward | Bennett, Caleb |
| 9 | Forward | Morin, Jayce |
|
|
|
|
|
|
|
|
|
|
|
| Team 7 - Pink | | |
| Team 8 - Grey | | |
| Team 9 - Spartan White | |
| # | Position | Name |
| # | Position | Name |
| # | Position | Name |
| 2 | Defense | Humber, Nash |
| 2 | Defense | Millar, Quinn |
| 2 | Defense | Harrison, Robbie |
| 3 | Defense | Tran, Kayden |
| 3 | Defense | Jones, Carson |
| 3 | Defense | Pawlovich, Joey |
| 4 | Defense | Hess, Carter |
| 4 | Defense | Evans, Cole |
| 4 | Defense | Hemsing, Grayson |
| 5 | Defense | Cannam, Myles |
| 5 | Defense | Korchinski, Ethan |
| 5 | Defense | Kovalenko, Bogdan |
| 6 | Defense | Dorish, Axton |
| 6 | Defense | Loftian, Garshaw |
| 6 | Defense | Mollberg, William |
| 7 | Defense | Leverick, Kaeson |
| 7 | Defense | Salisbury, Jack |
| 7 | Defense | Sawatsky, Nicholas |
| 8 | Defense | Klassen, Ethan |
| 8 | Defense | Cannon, Josh |
| 8 | Defense | |
| | | |
| | | |
| | | |
| 10 | Forward | August, Jake |
| 10 | Forward | Langen, Jackson |
| 10 | Forward | Gibson, Matthew |
| 11 | Forward | Kurysh, Jackson |
| 11 | Forward | Mardell, Ethan |
| 11 | Forward | Zemlak, Luke |
| 12 | Forward | Reid, Kyler |
| 12 | Forward | Reinhart, Arden |
| 12 | Forward | Kucherhan, Vance |
| 13 | Forward | Sellers, Jasper |
| 13 | Forward | McArthur, Nolan |
| 14 | Forward | Brown, Riley |
| 14 | Forward | Kemp, Cole |
| 14 | Forward | Christison, Jake |
| 15 | Forward | Roussin, Jayden |
| 15 | Forward | Stevenson, Levi |
| 15 | Forward | Adamus, Taylor |
| 16 | Forward | Hess, Bennett |
| 16 | Forward | Servetnyk, Parker |
| 16 | Forward | Strawson, Wyatt |
| 17 | Forward | Zacharias, Asher |
| 17 | Forward | Leister, Beckett |
| 17 | Forward | Kooy, Thane |
| 18 | Forward | Ellingson, Logan |
| 18 | Forward | Hayden, Sonny |
| 18 | Forward | Froehlich, Hudson |
| 19 | Forward | Bilanski, Jack |
| 19 | Forward | Johsnon, Karsten |
| 19 | Forward | Bersheid, Nixon |
| 20 | Forward | Strate, Stockton |
| 20 | Forward | Buchko, Samuel |
| 20 | Forward | Kostiak, Royal |
| 21 | Forward | Lacelle, Rhys |
| 9 | Forward | Enns, Mason |
| 9 | Forward | Warwaruk, Byron |
| 22 | Forward | Murray, Ryder |
|
|
|
|
|
|
|
|
|
|
|
| Team 10 - Spartan Dark | |
|
|
|
|
|
|
|
|
| # | Position | Name |
|
|
|
|
|
|
|
|
| 2 | Defense | Giroux, Dash |
|
|
|
|
|
|
|
|
| 3 | Defense | Spencer, Zach |
|
|
|
|
|
|
|
|
| 4 | Defense | Rinas, Parker |
|
|
|
|
|
|
|
|
| 5 | Defense | Hubbard, Riley |
|
|
|
|
|
|
|
|
| 6 | Defense | Meier, Sullivan |
|
|
|
|
|
|
|
|
| 7 | Defense | Beal, Trevor |
|
|
|
|
|
|
|
|
| 8 | Defense | |
|
|
|
|
|
|
|
|
| | | |
|
|
|
|
|
|
|
|
| 9 | Forward | Buck, Caleb |
|
|
|
|
|
|
|
|
| 10 | Forward | Bayda, Shea |
|
|
|
|
|
|
|
|
| 11 | Forward | Hepburn, Cohen |
|
|
|
|
|
|
|
|
| 12 | Forward | Shewchuk, Kason |
|
|
|
|
|
|
|
|
| 14 | Forward | Prosofsky, Slade |
|
|
|
|
|
|
|
|
| 15 | Forward | Jagow, Camerson |
|
|
|
|
|
|
|
|
| 16 | Forward | Howat, Korbyn |
|
|
|
|
|
|
|
|
| 17 | Forward | Halliwell, Brooks |
|
|
|
|
|
|
|
|
| 18 | Forward | Hilkewich, Jonah |
|
|
|
|
|
|
|
|
| 19 | Forward | Katelnikoff, Max |
|
|
|
|
|
|
|
|
| 20 | Forward | Gauthier, Weston |
|
|
|
|
|
|
|
|
| 21 | Forward | Carr, Weston |
|
|
|
|
|
|
|
|